Model | Solar energy storage integrated cabinet(air cooling) |
Electrical Parameter |
|
Cell Capacity(Ah) | 100 | 150 |
Rated Energy ( kWh) | 61.44 | 100 |
Operating Voltage Range(V) | 537.6 ~ 691.2 | 582.4~748.8 |
Rated Voltage(V) | 614.4 | 665.6 |
Continuous Charging Current (A) | 50 | 45 |
Continuous Discharge Current (A) | 50 | 45 |
Conversion Efficiency | 94% @25℃ 0.5C in DC side |
Environment Parameters |
|
|
Working Temperature Range(℃)
| -30 ~ 55 |
Working Humidity Range (%) | 0%RH-96%RH Non-condensing |
IP Grade | IP 54 |
Cooling Mode | Industrial Air Conditioning Cooling |
Fire Protection System | Aerogel |
Elevation(m) | 3000 |
Communication Mode |
|
Communication Mode | RS485、CAN |
Structure Parameters |
|
Cell Size(W*D*H)mm | 1150*900*2270 |
Weight (kg) | 1350 |