型号/Model | LFP48 Power System EV | |
Electrical Parameter | ||
Nominal Energy(kWh) | 46.08 | 50.688 |
Nominal Capacity(Ah) | 150 | 165 |
Energy Density(Wh/kg) | ≥130 | ≥140 |
Nominal Voltage(V) | 307.2 | |
Operating Voltage Range(V) | 240~350.4 | |
Structure Parameters | ||
Box Size(L*W*H)mm | 1520*860*205 | |
Pack Mode | 1P96S | |
Weight(kg) | 353 | 360 |
Operating Parameters | ||
Continuous Charge and Discharge Rate | 1. 2C / 1. 2C | 1C / 1C |
(30S) Pulse Charge-Discharge Rate | 2C / 2C | 1.5C /2C |
Protection Grade | IP67 | |
Thermal Management Mode | Natural Cooling + Heating Film | |
Safety Performance | GB 38031 | |
Application Scenarios: Big Van, Micro Truck, Light Truck |