型号/Model | LFP48 Power System EV | |
Electrical Parameter | ||
Nominal Energy(kWh) | 55.68 | 61. 248 |
Nominal Capacity(Ah) | 150Ah | 165Ah |
Energy Density(Wh/kg) | ≥135 | ≥145 |
Nominal Voltage(V) | 371.2 | |
Operating Voltage Range(V) | 290~423.4 | |
Structure Parameters | ||
Box Size(L*W*H)mm | 1780*860*210 | |
Pack Mode | 1P116S | |
Weight(kg) | 410 | 421.6 |
Operating Parameters | ||
Continuous Charge and Discharge Rate | 1. 2C / 1. 2C | 1C / 1C |
(30S) Pulse Charge-Discharge Rate | 2C / 2C | 1.5C /2C |
Protection Grade | IP67 | |
Thermal Management Mode | Optional liquid Cooling/PTC Heating | |
Safety Performance | GB 38031 | |
Application Scenarios: Big Van, Micro Truck, Light Truck |